<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MrGray.id.au &#187; Classroom Resources</title>
	<atom:link href="http://mrgray.id.au/category/classroom-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrgray.id.au</link>
	<description>Mr Gray&#039;s teaching related blog: news, resources and ideas for teachers</description>
	<lastBuildDate>Mon, 23 Jan 2012 12:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Fridge Magnet Gift</title>
		<link>http://mrgray.id.au/2011/12/a-fridge-magnet-gift/</link>
		<comments>http://mrgray.id.au/2011/12/a-fridge-magnet-gift/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:01:08 +0000</pubDate>
		<dc:creator>Mr Gray</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Classroom Resources]]></category>
		<category><![CDATA[Mobile Learning]]></category>
		<category><![CDATA[End of Year Gift]]></category>
		<category><![CDATA[Fridge Magnet]]></category>
		<category><![CDATA[QR-Code]]></category>
		<category><![CDATA[Smencil]]></category>

		<guid isPermaLink="false">http://mrgray.id.au/?p=1031</guid>
		<description><![CDATA[For my class this year, I decided to treat them to something different for the end of year farewell. I purchased a bucket of Smencil Pencils to give to each child. Smencils are pencils, made from recycled newspaper and scented in various flavours (Bubblegum, Cinnamon, Tropical Blast, Grape, Cotton Candy, Very Berry, Black Cherry, Orange, [...]]]></description>
			<content:encoded><![CDATA[<p>For my class this year, I decided to treat them to something different for the end of year farewell. I purchased a bucket of <a title="Smencil" href="http://smencil.com/" target="_blank">Smencil Pencils</a> to give to each child. Smencils are pencils, made from recycled newspaper and scented in various flavours (Bubblegum, Cinnamon, Tropical Blast, Grape, Cotton Candy, Very Berry, Black Cherry, Orange, Watermelon and Rootbeer).</p>
<p style="text-align: center;"><a href="http://smencil.com/"><img class="aligncenter size-medium wp-image-1032" title="bubblegum" src="http://mrgray.id.au/wp-content/uploads/2012/01/bubblegum-640x167.png" alt="" width="640" height="167" /></a></p>
<p>I also ordered through <a title="Vistaprint" href="http://www.vistaprint.com.au/" target="_blank">Vistaprint</a> some fridge magnets. On these magnets, I had printed the name of our class blog, along with the URL and a QR-Code. I hope it will remind them of the great times we had in our class this year, and encourage them to continue to drop by and take a look or leave a comment for my new class.</p>
<p><a href="http://mrgray.id.au/wp-content/uploads/2012/01/fridge-magnet.jpg"><img class="aligncenter size-full wp-image-1033" title="fridge-magnet" src="http://mrgray.id.au/wp-content/uploads/2012/01/fridge-magnet.jpg" alt="" width="510" height="295" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrgray.id.au/2011/12/a-fridge-magnet-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classroom Posters</title>
		<link>http://mrgray.id.au/2010/05/classroom-posters/</link>
		<comments>http://mrgray.id.au/2010/05/classroom-posters/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:21:28 +0000</pubDate>
		<dc:creator>Mr Gray</dc:creator>
				<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Classroom Resources]]></category>
		<category><![CDATA[Quotes for Staff]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Certificates]]></category>
		<category><![CDATA[class display]]></category>
		<category><![CDATA[Home/School Communication]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://mrgray.id.au/?p=721</guid>
		<description><![CDATA[I picked up this site, again via Twitter, last night &#62; Poster Street. You can create your own posters, or download some of the ones they have already on their site. I quite liked this poster. If you can read this, thank a teacher. Just noticed also they have Certificate Street.]]></description>
			<content:encoded><![CDATA[<p>I picked up this site, again via Twitter, last night &gt; <a href="http://www.poster-street.com" target="_blank">Poster Street</a>.</p>
<p>You can create your own posters, or download some of the ones they have already on their site.</p>
<p>I quite liked this <a href="http://mrgray.id.au/wp-content/uploads/2010/05/poster-street-th-001.pdf">poster</a>.</p>
<p style="text-align: center;"><a href="http://mrgray.id.au/wp-content/uploads/2010/05/poster-street-th-001.jpg"><img class="size-full wp-image-722 aligncenter" title="poster-street-th-001" src="http://mrgray.id.au/wp-content/uploads/2010/05/poster-street-th-001.jpg" alt="" width="300" height="232" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;"><em>If you can read this, thank a teacher.</em></p>
<p style="text-align: left;">Just noticed also they have <a href="http://www.certificatestreet.com/" target="_blank">Certificate Street</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrgray.id.au/2010/05/classroom-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Big Button Calculator</title>
		<link>http://mrgray.id.au/2009/08/a-big-button-calculator/</link>
		<comments>http://mrgray.id.au/2009/08/a-big-button-calculator/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 07:58:33 +0000</pubDate>
		<dc:creator>Mr Gray</dc:creator>
				<category><![CDATA[Addition & Subtraction]]></category>
		<category><![CDATA[Classroom Resources]]></category>
		<category><![CDATA[Fractions & Decimals]]></category>
		<category><![CDATA[Interactive White Board]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Multiplication & Division]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Patterns & Algebra]]></category>
		<category><![CDATA[Whole numbers]]></category>

		<guid isPermaLink="false">http://mrgray.id.au/?p=548</guid>
		<description><![CDATA[Came across this calculator, which would be handy for whole class demonstration. It has big buttons and a simple layout &#8211; just the essentials. Nice and big too.]]></description>
			<content:encoded><![CDATA[<p>Came across <a title="Big Buttoned Calculator" href="http://www.online-calculator.com/simple-full-screen-calculator/" target="_blank">this calculator</a>, which would be handy for whole class demonstration. It has big buttons and a simple layout &#8211; just the essentials. Nice and big too.</p>
<p style="text-align: center;"><a href="http://www.online-calculator.com/simple-full-screen-calculator/"><img class="size-medium wp-image-549 aligncenter" title="Big Button Calculator" src="http://mrgray.id.au/wp-content/uploads/2009/08/Big-Button-Calculator-544x640.png" alt="Big Button Calculator" width="544" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrgray.id.au/2009/08/a-big-button-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star of the Week Chair</title>
		<link>http://mrgray.id.au/2009/01/star-of-the-week-chair/</link>
		<comments>http://mrgray.id.au/2009/01/star-of-the-week-chair/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 12:19:26 +0000</pubDate>
		<dc:creator>Mr Gray</dc:creator>
				<category><![CDATA[Classroom Resources]]></category>
		<category><![CDATA[Class of 2009]]></category>
		<category><![CDATA[PDHPE]]></category>
		<category><![CDATA[Star of the Week]]></category>

		<guid isPermaLink="false">http://mrgray.id.au/?p=194</guid>
		<description><![CDATA[I have spent some time during this last week cleaning up my new classroom. I had a staff lounge chair in the classroom which was looking a bit tacky with the corners torn and the padding showing through. A quick trip to Spotlight and I found some lovely star material. I was planning to make [...]]]></description>
			<content:encoded><![CDATA[<p>I have spent some time during this last week cleaning up my new classroom. I had a staff lounge chair in the classroom which was looking a bit tacky with the corners torn and the padding showing through. A quick trip to <a href="http://www.spotlight.com.au/" target="_blank">Spotlight</a> and I found some lovely star material. I was planning to make this the new Star of the Week chair. Each week, one student is randomly selected to be the star of the week at our school. This was going to be the special seat for them to sit on. I think it turned out pretty good with the new covering.</p>
<p style="text-align: center;"><a href="http://mrgray.id.au/wp-content/uploads/2009/01/P1010405.JPG"><img class="size-thumbnail wp-image-483 aligncenter" title="P1010405" src="http://mrgray.id.au/wp-content/uploads/2009/01/P1010405-150x150.jpg" alt="P1010405" width="150" height="150" /></a></p>
<p style="text-align: left;">Now to see how long my handiwork lasts&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mrgray.id.au/2009/01/star-of-the-week-chair/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weather Chart Icons</title>
		<link>http://mrgray.id.au/2008/10/weather-chart-icons/</link>
		<comments>http://mrgray.id.au/2008/10/weather-chart-icons/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 12:23:37 +0000</pubDate>
		<dc:creator>Mr Gray</dc:creator>
				<category><![CDATA[Classroom Resources]]></category>
		<category><![CDATA[ES1]]></category>
		<category><![CDATA[Interactive White Board]]></category>
		<category><![CDATA[S1]]></category>
		<category><![CDATA[Talking & Listening]]></category>
		<category><![CDATA[Morning Circle]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://mrgray.id.au/?p=169</guid>
		<description><![CDATA[I came across these Free Weather Icons the other day &#8211; could be good for use on a weather chart, or maybe even an IWB version?? I might even try to come up with something like that a little later on.     Let me know if you&#8217;ve seen a good IWB chart for recording daily [...]]]></description>
			<content:encoded><![CDATA[<p>I came across these <a href="http://www.webdesign-guru.co.uk/icon/free-weather-icons/" target="_blank">Free Weather Icons</a> the other day &#8211; could be good for use on a weather chart, or maybe even an IWB version?? I might even try to come up with something like that a little later on.   <img src='http://mrgray.id.au/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' />    Let me know if you&#8217;ve seen a good IWB chart for recording daily weather&#8230;maybe we could incorporate these icons into it?? Thanks again to the <a href="http://www.webdesign-guru.co.uk/" target="_blank">Web Design Guru</a> for these free icons.</p>
<p style="text-align: center;"><a href="http://www.webdesign-guru.co.uk/icon/free-weather-icons/"><img class="size-full wp-image-448 aligncenter" title="weather-icons" src="http://mrgray.id.au/wp-content/uploads/2008/10/weather-icons.png" alt="weather-icons" width="360" height="270" /></a></p>
<p style="text-align: left;">I also found <a href="http://mrgray.id.au/wp-content/uploads/2008/10/Free_Icons_Weather.zip">these icons</a> over at <a href="http://www.serradinho.com/Blog/downloads/image-downloads" target="_blank">Serradinho.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrgray.id.au/2008/10/weather-chart-icons/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Student Goals</title>
		<link>http://mrgray.id.au/2008/07/student-goals/</link>
		<comments>http://mrgray.id.au/2008/07/student-goals/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:06:40 +0000</pubDate>
		<dc:creator>Mr Gray</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Classroom Resources]]></category>
		<category><![CDATA[ES1]]></category>
		<category><![CDATA[PDHPE]]></category>
		<category><![CDATA[S1]]></category>
		<category><![CDATA[S2]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[School Fete]]></category>
		<category><![CDATA[class display]]></category>
		<category><![CDATA[classroom rules]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[slideshare]]></category>

		<guid isPermaLink="false">http://mrgray.id.au/?p=159</guid>
		<description><![CDATA[Mrs McNamara has come up with a good idea. She has used student photos to illustrate students&#8217; goals for the rest of the year. These have been presented in the &#8220;motivational poster&#8221; style though, using FD&#8217;s Flickr Toys. One of the toys is a motivational poster creator &#8211; simply upload the photo, type in a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrsmcsclass.blogspot.com/2008/07/our-goals-for-semester-2.html" target="_blank">Mrs McNamara has come up with a good idea</a>. She has used student photos to illustrate students&#8217; goals for the rest of the year. These have been presented in the &#8220;motivational poster&#8221; style though, using <a href="http://www.bighugelabs.com/flickr/" target="_blank">FD&#8217;s Flickr Toys</a>. One of the toys is a <a href="http://www.bighugelabs.com/flickr/motivator.php" target="_blank">motivational poster creator</a> &#8211; simply upload the photo, type in a few bits of text and it&#8217;s ready to download.</p>
<p>Mrs McNamara has published it on <a href="http://www.slideshare.net" target="_blank">SlideShare</a> &#8211; You can <a href="http://www.slideshare.net/tess22au/year-5-goals" target="_blank">view it here</a> or <a href="http://mrgray.id.au/wp-content/uploads/2008/07/year-5-goals.ppt">download</a> from here.</p>
<p>This tool could also be used to illustrate classroom rules, for example.</p>
<p>I&#8217;ve contemplated using the <a href="http://www.bighugelabs.com/flickr/magazine.php" target="_blank">Magazine Cover Creator</a> as a simple but unique idea for a stall at a fete.</p>
<p>Any other ideas???? Leave them in the comments below&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://mrgray.id.au/2008/07/student-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Online Stopwatch</title>
		<link>http://mrgray.id.au/2008/06/an-online-stopwatch/</link>
		<comments>http://mrgray.id.au/2008/06/an-online-stopwatch/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 13:41:54 +0000</pubDate>
		<dc:creator>Mr Gray</dc:creator>
				<category><![CDATA[Classroom Resources]]></category>
		<category><![CDATA[Interactive White Board]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://mrgray.id.au/?p=145</guid>
		<description><![CDATA[Everybody needs a stopwatch at some point &#8212; and there&#8217;s never one around! Well&#8230; Now there is! Online Stopwatch! A Simple, Fast Flash Online Stopwatch and Online Countdown timer always available when you need it. Including not only a Stopwatch and a CountDown feature, but also available are a Split Lap Timer, an Egg Timer [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>Everybody needs a stopwatch at some point &#8212; and there&#8217;s never one around!</p>
<p>Well&#8230; Now there is! Online Stopwatch!</p>
<p>A Simple, Fast Flash Online Stopwatch and Online Countdown timer always available when you need it.</p>
<p style="text-align: center;"><a href="http://www.online-stopwatch.com/"><img class="size-full wp-image-377 aligncenter" title="online-stopwatch" src="http://mrgray.id.au/wp-content/uploads/2008/06/online-stopwatch.png" alt="online-stopwatch" width="409" height="230" /></a></p>
</blockquote>
<p style="text-align: center;">
<p>Including not only a Stopwatch and a CountDown feature, but also available are a Split Lap Timer, an Egg Timer version, a Bomb countdown version and a Clock face version. All of these can be enlarged to full screen mode &#8211; perfect for use on an IWB.</p>
<p style="text-align: center;"><a href="http://www.online-stopwatch.com/"><img class="size-full wp-image-379 aligncenter" title="bomb-countdown" src="http://mrgray.id.au/wp-content/uploads/2008/06/bomb-countdown.png" alt="bomb-countdown" width="239" height="203" /></a></p>
<p style="text-align: center;"><a href="http://www.online-stopwatch.com/"><img class="size-full wp-image-378 aligncenter" title="egg-timer" src="http://mrgray.id.au/wp-content/uploads/2008/06/egg-timer.png" alt="egg-timer" width="189" height="208" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://mrgray.id.au/2008/06/an-online-stopwatch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Graph/Grid Paper Resource</title>
		<link>http://mrgray.id.au/2007/11/online-graphgrid-paper-resource/</link>
		<comments>http://mrgray.id.au/2007/11/online-graphgrid-paper-resource/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 23:40:44 +0000</pubDate>
		<dc:creator>Mr Gray</dc:creator>
				<category><![CDATA[Addition & Subtraction]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Classroom Resources]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Patterns & Algebra]]></category>
		<category><![CDATA[Whole numbers]]></category>
		<category><![CDATA[graph paper]]></category>
		<category><![CDATA[stationary]]></category>

		<guid isPermaLink="false">http://mrgray.id.au/archives/online-graphgrid-paper-resource</guid>
		<description><![CDATA[I needed some graph paper for an activity I was planning on doing with the class today. Of course, I couldn&#8217;t find a pad of the stuff already printed out, so I turned to my friend Google and came across Incompetech.com&#8216;s site which allows me to generate exactly what I needed then download it as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://incompetech.com/graphpaper/"><img class="alignleft size-full wp-image-325" title="graph-paper" src="http://mrgray.id.au/wp-content/uploads/2007/11/graph-paper.gif" alt="graph-paper" width="117" height="157" /></a>I needed some graph paper for an activity I was planning on doing with the class today. Of course, I couldn&#8217;t find a pad of the stuff already printed out, so I turned to my friend Google and came across <a href="http://incompetech.com/graphpaper/" target="_blank">Incompetech.com</a>&#8216;s site which allows me to generate exactly what I needed then download it as a PDF. They also had a heap of other different types of paper stationery.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrgray.id.au/2007/11/online-graphgrid-paper-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

