<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MrGray.id.au &#187; Area</title>
	<atom:link href="http://mrgray.id.au/category/mathematics/measurement/area/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrgray.id.au</link>
	<description>Mr Gray&#039;s teaching related blog: news, resources and ideas for teachers</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:18:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://mrgray.id.au</link>
  <url>http://mrgray.id.au/favicon.ico</url>
  <title>MrGray.id.au</title>
</image>
		<item>
		<title>Online Graph/Grid Paper Resource</title>
		<link>http://mrgray.id.au/2007/11/online-graphgrid-paper-resource/</link>
		<comments>http://mrgray.id.au/2007/11/online-graphgrid-paper-resource/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 23:40:44 +0000</pubDate>
		<dc:creator>Mr Gray</dc:creator>
				<category><![CDATA[Addition & Subtraction]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Classroom Resources]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Patterns & Algebra]]></category>
		<category><![CDATA[Whole numbers]]></category>
		<category><![CDATA[graph paper]]></category>
		<category><![CDATA[stationary]]></category>

		<guid isPermaLink="false">http://mrgray.id.au/archives/online-graphgrid-paper-resource</guid>
		<description><![CDATA[I needed some graph paper for an activity I was planning on doing with the class today. Of course, I couldn&#8217;t find a pad of the stuff already printed out, so I turned to my friend Google and came across Incompetech.com&#8217;s site which allows me to generate exactly what I needed then download it as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://incompetech.com/graphpaper/"><img class="alignleft size-full wp-image-325" title="graph-paper" src="http://mrgray.id.au/wp-content/uploads/2007/11/graph-paper.gif" alt="graph-paper" width="117" height="157" /></a>I needed some graph paper for an activity I was planning on doing with the class today. Of course, I couldn&#8217;t find a pad of the stuff already printed out, so I turned to my friend Google and came across <a href="http://incompetech.com/graphpaper/" target="_blank">Incompetech.com</a>&#8217;s site which allows me to generate exactly what I needed then download it as a PDF. They also had a heap of other different types of paper stationery.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrgray.id.au/2007/11/online-graphgrid-paper-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
