<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MrGray.id.au &#187; Multiplication &amp; Division</title>
	<atom:link href="http://mrgray.id.au/category/mathematics/number/multiplication-division/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrgray.id.au</link>
	<description>Mr Gray&#039;s teaching related blog: news, resources and ideas for teachers</description>
	<lastBuildDate>Mon, 23 Jan 2012 12:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Big Button Calculator</title>
		<link>http://mrgray.id.au/2009/08/a-big-button-calculator/</link>
		<comments>http://mrgray.id.au/2009/08/a-big-button-calculator/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 07:58:33 +0000</pubDate>
		<dc:creator>Mr Gray</dc:creator>
				<category><![CDATA[Addition & Subtraction]]></category>
		<category><![CDATA[Classroom Resources]]></category>
		<category><![CDATA[Fractions & Decimals]]></category>
		<category><![CDATA[Interactive White Board]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Multiplication & Division]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Patterns & Algebra]]></category>
		<category><![CDATA[Whole numbers]]></category>

		<guid isPermaLink="false">http://mrgray.id.au/?p=548</guid>
		<description><![CDATA[Came across this calculator, which would be handy for whole class demonstration. It has big buttons and a simple layout &#8211; just the essentials. Nice and big too.]]></description>
			<content:encoded><![CDATA[<p>Came across <a title="Big Buttoned Calculator" href="http://www.online-calculator.com/simple-full-screen-calculator/" target="_blank">this calculator</a>, which would be handy for whole class demonstration. It has big buttons and a simple layout &#8211; just the essentials. Nice and big too.</p>
<p style="text-align: center;"><a href="http://www.online-calculator.com/simple-full-screen-calculator/"><img class="size-medium wp-image-549 aligncenter" title="Big Button Calculator" src="http://mrgray.id.au/wp-content/uploads/2009/08/Big-Button-Calculator-544x640.png" alt="Big Button Calculator" width="544" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrgray.id.au/2009/08/a-big-button-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division Problems</title>
		<link>http://mrgray.id.au/2007/11/division-problems/</link>
		<comments>http://mrgray.id.au/2007/11/division-problems/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 10:55:27 +0000</pubDate>
		<dc:creator>Mr Gray</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Multiplication & Division]]></category>
		<category><![CDATA[S2]]></category>
		<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://mrgray.id.au/archives/2007/division-problems</guid>
		<description><![CDATA[Have been doing some marking lately, and this student&#8217;s answer on their Year 4 Maths Assessment made me chuckle:]]></description>
			<content:encoded><![CDATA[<p>Have been doing some marking lately, and this student&#8217;s answer on their Year 4 Maths Assessment made me chuckle:</p>
<p style="text-align: center;"><a href="http://mrgray.id.au/wp-content/uploads/2007/11/division_problem.jpg"><img class="size-medium wp-image-348 aligncenter" title="division_problem" src="http://mrgray.id.au/wp-content/uploads/2007/11/division_problem-639x90.jpg" alt="division_problem" width="575" height="81" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://mrgray.id.au/2007/11/division-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Screen Calculator</title>
		<link>http://mrgray.id.au/2007/08/full-screen-calculator/</link>
		<comments>http://mrgray.id.au/2007/08/full-screen-calculator/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 12:15:03 +0000</pubDate>
		<dc:creator>Mr Gray</dc:creator>
				<category><![CDATA[Addition & Subtraction]]></category>
		<category><![CDATA[Interactive White Board]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Multiplication & Division]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Patterns & Algebra]]></category>
		<category><![CDATA[Whole numbers]]></category>

		<guid isPermaLink="false">http://mrgray.id.au/archives/full-screen-calculator</guid>
		<description><![CDATA[From Ambleside Primary School website, comes this Full Screen Calculator. Perfect for those times when you need it real big to show the whole class!! Ambleside have a heap of other activities perfect for the whiteboard.]]></description>
			<content:encoded><![CDATA[<p>From Ambleside Primary School website, comes this <a href="http://www.amblesideprimary.com/ambleweb/mentalmaths/Calculator.html" target="_blank">Full Screen Calculator</a>. Perfect for those times when you need it real big to show the whole class!! Ambleside have a heap of other activities perfect for the whiteboard.</p>
<p style="text-align: center;"><a href="http://www.metacalc.com/#/large/"><img class="size-full wp-image-280  aligncenter" title="calculator-image" src="http://mrgray.id.au/wp-content/uploads/2007/08/calculator-image.png" alt="calculator-image" width="204" height="271" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrgray.id.au/2007/08/full-screen-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

